Pieteikti ir jaunākie motociklu modeļi Latvijā. Un tie ir:
| Modelis | Tilpums (cc) | Jauda (Zs) |
Svars (kg) |
Klase | Cena |
| Aprilia Tuono 457 | 457 | 47,6 | 175 | Street | |
| Benda LFC700 | 680 | 94 | 275 | Power cruiser | |
| Benda Napoleonbob 250 | 249 | 26 | 182 | Cruiser | |
| Benda Napoleonbob 500 | 476 | 47 | 190 | Cruiser | |
| BMW F 450 GS | 422 | 48 | 175 | Adventure | |
| BMW R 12 G/S | 1 170 | 109 | 227 | Enduro | |
| BMW R 1300 RT | 1 300 | 145 | 281 | Luxury Touring | no 22 890 EUR |
| CFMOTO 675 SR-R | 675 | 94 | 189 | Sportbike | |
| CFMOTO 675NK | 675 | 94 | 185 | Street | |
| Ducati Desmo 450 MX | 450 | 63,5 | 110 | motocross | |
| Ducati Panigale V2 | 890 | 88 | 193 | Sportbike | |
| Ducati XDiavel V4 | 1 158 | 168 | 240 | cruiser | |
| HONDA CB750 HORNET E-Clutch | 755 | 91 | 196 | Street | no 8 590 EUR |
| JAWA 42 FJ | 334 | 29,2 | 184 | neo-classic | |
| Kawasaki KLE 500D | 451 | 45 | 173 | Adventure | |
| Morbidelli T125 | 124 | 14,2 | 140 | Adventure | |
| Morbidelli T502X | 486 | 46,9 | 210 | Adventure | |
| Moto Morini Alltrhike 450 HQ White | 449 | 44,8 | 175 | Adventure | |
| Moto Morini X-Cape 1200 Energy Red | 1 187 | 129 | 250 | Adventure | |
| MP Korado Supermaxi EFI | 49 | 3 | 65 | Mopēds | |
| MV Agusta Brutale 800 | 798 | 113 | 175 | Street | |
| QJ MOTOR COV 125X | 125 | 15 | 142 | Enduro | |
| QJ MOTOR FORT 4.0 | 350 | 34 | 195 | scooter | |
| QJ MOTOR SRT 900 SX | 904 | 95 | 246 | Adventure | |
| QJ MOTOR SRV 125 | 125 | 15 | 150 | cruiser | |
| QJ MOTOR SRV 600 V | 561 | 68 | 220 | cruiser | |
| QJ MOTOR SVT 650 V2 | 645 | 76 | 236 | Adventure | |
| Rieju Aventura 125 | 125 | 15 | 138 | Adventure | |
| Rieju Aventura Rally 3071 | 293 | 34 | 155 | Adventure | |
| Rieju MR Pro 125 | 125 | 15 | 121 | Enduro | |
| Rieju NKD 125 R | 125 | 15 | 130 | Street | |
| Rieju Xplora 557 S | 554 | 47 | 195 | Adventure | |
| Rieju Xplora 707 X | 694 | 70 | 220 | Adventure-touring | |
| Royal Alloy TG 350 Side Car | 309 | 28 | 240 | scooter | |
| Suzuki DL800 DE | 776 | 83,1 | 230 | Adventure | |
| Suzuki DR-Z4SM | 398 | 38 | 154 | supermoto | no 8 800 EUR |
| Suzuki GSX-S8R | 776 | 83 | 205 | Sportbike | |
| Triumph Daytona 660 | 660 | 94 | 201 | Sportbike | |
| Triumph Scrambler 400 XC | 398 | 39,5 | 179 | Enduro | |
| Triumph Trident 800 | 798 | 115 | 190 | Street | |
| Vespa GTS 125 Super Sport | 125 | 14 | 150 | scooter | |
| Voge DS00X Rally | 798 | 95 | 210 | Adventure | |
| Voge DS900X | 895 | 95 | 215 | adventure-touring |























































































































